It was Octoberfest, this week on Ultimate Twang! All the songs, this week, were hits during the month of October. Some were climbing, some were peaking, and some were falling, but they were all charting. If you weren’t able to join me for the live broadcast, you can still hear the program in it’s entirety on the Ultimate Twang page at Asheville Free Media (just click on the name), scroll down past the play list dates and click that little gray play button.
Here’s what you’ll hear, when you do that…
| Ricky Skaggs | Get Up John | 1997; Theme | ||
| Carl Smith | Hey Joe! | 1953; #1 hit! | ||
| Don Williams | Back In My Younger Days | 1990 | ||
| Unknown | Walker, Texas Ranger Theme | |||
| Garth Brooks | American Honky Tonk Bar Association | 1993; #1 hit! | ||
| T. Graham Brown | Hell And High Water | 1986; his 1st #1 hit! | ||
| Glen Campbell | Hound Dog Man | 1979; Almost Hit | ||
| Jo Dee Messina and Tim McGraw | Bring On The Rain | 2002; #1 hit! | ||
| Kenny Dale | Two Hearts Tangled In Love | 1978 | ||
| Emmylou Harris | If I Could Only Win Your Love | 1975; her 1st hit! | ||
| Dottie West | His Eye Is On The Sparrow | UT Inspirational fave | ||
| Earl Thomas Conley | Chance Of Lovin’ You | 1984; #1 hit! | ||
| Red Foley and Ernest Tubb | Goodnight Irene | 1950; #1 hit! | ||
| Trisha Yearwood | I Don’t Fall In Love So Easy | 1993; Classic Album Track | ||
| Hank Williams Jr. | This Ain’t Dallas | 1985 | ||
| Stan Hitchcock | Honey I’m Home | 1969; one-hit wonder | ||
| Alabama | I’m In A Hurry (And Don’t Know Why) | 1992; #1 hit! | ||
| Blake Shelton | Playboys Of The Southwestern World | 2003; Almost Hit | ||
| Jerry Reed | Ko-Ko Joe | 1971 | ||
| Unknown | The Not So Great Train Robbery | TOP OF THE HOUR | ||
| Elvis Presley | Don’t Be Cruel | 1956; #1 hit! | ||
| Crystal Gayle | Turning Away | 1984; #1 hit! | ||
| Faron Young | This Little Girl Of Mine | 1972 | ||
| Merle Haggard | Okie From Muskogee | 1969; #1 hit! | ||
| Johnny Lee | Red Sails In The Sunset | 1976; Almost Hit; his 1st Ctry 40 single. | ||
| Alan Jackson | Between The Devil And Me | 1997 | ||
| Rex Allen Jr. | If I Fell In Love With You | 1979 | ||
| Lacy J. Dalton | Takin’ It Easy | 1981 | ||
| Ray Price | Amazing Grace | UT Inspirational Fave | ||
| Kenny Rogers | I Prefer The Moonlight | 1987 | ||
| Unknown | NBC Sunday Mystery Movie Theme | |||
| Freddie Hart | Easy Lovin’ | 1971; #1 hit! | ||
| Charlie Daniels Band | The South’s Gonna Do It Again | 1974; Classic Album Track | ||
| T. G. Sheppard | Do You Wanna Go To Heaven? | 1980; #1 hit! | ||
| Ronnie Milsap | In Love | 1986 | ||
| Ricky Van Shelton | Wear My Ring Around Your Neck | 1992; Almost Hit | ||
| Bandana | The Killin’ Kind | 1982 | ||
| Roy Clark | Wildwood Flower | TOP OF THE HOUR | ||
| Toby Keith | I Wanna Talk About Me | 2001; #1 hit! | ||
| Tanya Tucker | Down To My Last Teardrop | 1991 | ||
| Statler Brothers | You Can’t Have Your Kate And Edith Too | 1967 | ||
| Bobby Helms | My Special Angel | 1957; #1 hit! | ||
| Linda Ronstadt | That’ll Be The Day | 1976; Almost Hit | ||
| Al Dexter and His Troopers | Wine, Women, And Song | 1946; #1 hit! | ||
| Barbara Mandrell | Hold Me | 1977 | ||
| Jeannie C. Riley | Harper Valley P. T. A. | 1968; #1 hit! #1 pop, too! | ||
| Chet Atkins | Take My Hand, Precious Lord | 1962; UT Inspirational fave | ||
| George Strait | Am I Blue | 1987; #1 hit! | ||
| Conway Twitty | Next In Line | 1968; his 1st #1 hit! | ||
| Moe Bandy and Joe Stampley | Two Beers Away | 1981; Classic Album Track | ||
| Dierks Bentley | How Am I Doin’ | 2004 | ||
| Nat Stuckey | I’m Gonna Act Right | 1971 | ||
| Mel Tillis | Good Woman Blues | 1976; #1 hit! | ||
| Lefty Frizzell | A Little Unfair | 1965; Almost Hit | ||
| Dolly Parton | We Used To | 1975 | ||
| Keith Urban | It’s A Love Thing | 1999; 1st hit. |
Ultimate Twang Show Playlist for October 16, 2014
No comments:
Post a Comment