Greetings from Asheville, where great music is found every week on the World Famous Ultimate Twang Radio Show! Live, every Thursday from 4 to 7p EST on the website of Asheville Free Media, we play three hours of the best country gold you will hear. From the era of Garth Brooks and Alan Jackson, all the way back to the sounds of Uncle Dave Macon and Jimmie Rodgers. Songs you haven’t heard in forever, and some you may experience for the first time. Plus, if you can’t join us for the live broadcast, you can always listen to the archived version on our page at Asheville Free Media, beginning Friday mornings. Simply go to the page, scroll down, and click the gray play button.
Click on the name for the link to the Asheville Free Media site.
And, if you still need even more proof that we are playing the best, here’s last week’s play list….
| Ricky Skaggs | Heartbroke | 1982; #1 hit! |
| Forester Sisters | Don’t You | 1989 |
| Jack Greene | There Goes My Everything | 1966; #1 hit! |
| Loretta Lynn | Wine, Women, And Song | 1964 |
| Hank Thompson | I Wasn’t Even In The Running | 1963; Almost Hit |
| George Jones & Tammy Wynette | We’re Gonna Hold On | 1973; #1 hit! |
| Bascam Lamar Lunsford | Mr. Garfield | 1927 |
| Warner Mack | The Bridge Washed Out | 1965; #1 hit! |
| T. Texas Tyler | Tattler’s Wagon | 1954 |
| Vince Gill | Whenever You Come Around | 1994 |
| Jack Greene | Love Takes Care Of Me | 1968 |
| Ernest Tubb & Justin Tubb | Blue Eyed Elaine | 1979; Classic Album Track |
| Clay Walker | This Woman And This Man | 1995; #1 this week! |
| Marty Robbins | The Hanging Tree | 1959 |
| Jack Greene | The Whole World Comes To Me | 1970 |
| Wilburn Brothers | We Need A Lot More Happiness | 1968; Almost Hit |
| Webb Pierce | Fool Fool Fool | 1967; his last top 10 hit |
| Jack Greene | Statue Of A Fool | 1969; #1 hit! |
| The Kendalls | You’d Make An Angel Wanna Cheat | 1980 |
| John Denver | Dreamland Express | 1986; his last top 10 hit |
| Willie Nelson | Blue Eyes Crying In The Rain | 1975; #1 hit! |
| George Hamilton IV | Canadian Pacific | 1969; Almost Hit |
| Charly McClain | Men | 1980; her 1st top 10 hit |
| Eddy Arnold | There’s No Wings On My Angel | 1950 |
| Diamond Rio | One More Day | 2001; #1 this week! |
| Jack Greene | Lord Is That Me | 1970 |
| Gene Watson | Got No Reason For Going Home | 1985 |
| Gene Watson | Farewell Party | 1979 |
| Skeets McDonald | Goin’ Steady With The Blues | 1958; Classic Album Track |
| Ronnie McDowell | World’s Most Perfect Woman | 1979 |
| Willis Brothers | Give Me 40 Acres (To Turn This Rig Around) | 1964 |
| George Strait | Blue Clear Sky | 1996; #1 hit! |
| Steve Wariner | Drivin’ & Cryin’ | 1994; Almost Hit |
| Jack Greene | What Locks The Door | 1967 |
| Judds | One Man Woman | 1990 |
| Alan Jackson & Jimmy Buffett | It’s Five O’Clock Somewhere | 2003; #1 hit! |
| Don Williams | I’ve Been Loved By The Best | 1989 |
| T. Graham Brown | Darlene | 1988; #1 hit! |
| Jack Greene | All The Time | 1967; #1 hit! |
| Kenny Rogers & The 1st Edition | Ruby Don’t Take Your Love To Town | 1969; Almost Hit |
| Bobby Bare | How I Got To Memphis | 1970 |
| Kathy Mattea | Lonesome Standard Time | 1992 |
| Jack Greene & Jeannie Seely | Wish I Didn’t Have To Miss You | 1970 |
| Jim Reeves | We Thank Thee | 1962 |
| Conway Twitty | That’s My Job | 1988 |
| Merle Haggard | The Fightin’ Side Of Me | 1970; #1 hit this week! |
| Vern Gosdin | Turn Turn Turn | 1984; Classic Album Track |
| Bonnie Guitar | A Woman In Love | 1967 |
| The Browns | The Three Bells | 1959; #1 hit! |
| Johnny Russell | You’ll Be Back (Every Night In My Dreams) | 1978; Almost Hit |
| Jack Greene | You Are My Treasure | 1968; #1 hit! |
| Emmylou Harris | Mr. Sandman | 1981 |
No comments:
Post a Comment